| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Type(s) | |||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||
Base Stats | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||
Pressure Snow Cloak | |||||||||||||||||||||||||||||||||||||
Pokédex | |||||||||||||||||||||||||||||||||||||
← Previous | Next → | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Snorlax | Zapdos |
Description
Edit
Articuno is a large avian Pokémon with predominantly blue plumage and large wings said to be made of ice. It has a head crest that consists of three, darker blue rhombus-shaped feathers on its forehead and circular red eyes. Its beak is short and gray, and its long, thin legs are the same color. It has a long, streamer-like tail that is longer than its body and the same shade of blue as its crest.
When Articuno flaps its wings, it can chill the moisture in the air around it, making snow fall. It flies from icy mountain to icy mountain. According to legend, it appears before doomed travelers lost in icy regions. As seen in the anime, Articuno sometimes aids travelers and guides them to safety. Articuno lives in cold, isolated locations, such as mountain peaks.
Location
Edit
Evolution
Edit
Articuno does not evolve.
Ability
Edit
- Pressure: Raises target's move cooldown.
- Snow Cloak: Raises Evasion under hailstorms.
Moveset
Edit
- For Elemental moves learnable by Elemental Articuno, refer to this page.
Level up (edit) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lv | Move Name | Type | Category | Pwr. | Cldwn. | Dur. | Acc. | Effect % | Target |
0 | Freeze-Dry | ![]() | ![]() | 70 | 1.8s | --- | 100% | 10% | Beam |
Damage is super-effective on Water-type pokemons. Might freeze the target. | |||||||||
0 | Gust | ![]() | ![]() | 40 | 1.2s | --- | 100% | --- | Single |
Normal attack. | |||||||||
0 | Powder Snow | ![]() | ![]() | 40 | 2.4s | --- | 100% | 10% | Around |
Might freeze the target. | |||||||||
8 | Mist | ![]() | ![]() | --- | 60s | Can't Miss | --- | Ally | |
15 | Ice Shard | ![]() | ![]() | 40 | 1s | --- | 100% | --- | Single |
Normal attack. | |||||||||
22 | Mind Reader | ![]() | ![]() | --- | 60s | Can't Miss | --- | Single | |
29 | AncientPower | ![]() | ![]() | 60 | 1.2s | --- | 100% | 10% | Single |
Might raise user's all 5 stats by 1: Attack, Defense, Sp. Attack, Sp. Defense, Speed | |||||||||
36 | Agility | ![]() | ![]() | --- | 3.6s | --- | Can't Miss | 100% | Self |
Raises user's Speed by 2. | |||||||||
43 | Ice Beam | ![]() | ![]() | 95 | 1.8s | --- | 100% | 10% | Beam |
Might freeze the target. | |||||||||
50 | Reflect | ![]() | ![]() | --- | 60s | Can't Miss | --- | Ally | |
57 | Roost | ![]() | ![]() | --- | 13s | Can't Miss | 100% | Self | |
64 | Tailwind | ![]() | ![]() | --- | 30s | --- | 100% | 100% | Ally |
Raises allies' (inside battlefield) Speed by 2. | |||||||||
71 | Blizzard | ![]() | ![]() | 120 | 1.8s | --- | 70% | 10% | Beam |
Might freeze the target. | |||||||||
78 | Sheer Cold | ![]() | ![]() | 100%HP | 1.8s | 30% | --- | Single | |
85 | Hail | ![]() | ![]() | --- | 15s | 8s | Can't Miss | 100% | Weather |
Damages non-ice pokemons every game tick. Changes Weather Ball to be ice-typed. Affects Synthesis, Morning Sun, Moonlight recovery. |
Damage Taken
Edit
- For the type weakness of Elemental Articuno, refer to this page.
- Main article: List of Pokemon Weaknesses
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |